Product Introduction

Product Details
Horizontal Machining Center
DABAI PRECISION MACHINE TOOL

Main function – Parts precision machining;
Advanced manufacturing.
| Technical Parameter | |||||||||
| Model | DH500L | DH500LS | DH630L | DH630L | DH630LS | BH630L | BH630LS | ||
| Bare engine | T type | Inverted-T | T type | T type | |||||
| Processing Range | Left & right travel (X) | mm | 800 | 1300 | 1000 | 1400 | |||
| Up & down travel (Y) | mm | 700 | 900 | 1000 | 1400 | ||||
| Front & rear travel (Z) | mm | 700 | 680 | 1100 | 900 | 850 | 1000 | ||
| Distance from spindle end face to center of table | mm | 60-760 | 60-740 | 180-1280 | 85-985 | 130-980 | 295-1295 | ||
| Distance from spindle end face to center of table | mm | 45-745 | 90-790 | 100-1000 | 95-1095 | 105-1105 | |||
| Workbench | No. | 1 | 2 (Rotary type) | 1 | 1 | 2 (Rotary type) | 1 | 2 (Rotary type) | |
| Dim. | 500*500 | 630*800 | 630*630 | 630*630 | |||||
| Max Load | 600 | 2500 | 800/1200 | 1200 | |||||
| Min. table indexing | 1°/0.001° | 1°/0.001° | 1°/0.001° | 1°/0.001° | |||||
| Max. rotating dia. of workpiece | φ1200 | φ950 | / | φ1650 | φ1150 | φ1650 | φ1150 | ||
| Spindle | Taper hole of spindle | BT50-φ155 | BT50-φ190 | BT50-φ190 | BT50-φ190 | ||||
| Max. spindle speed | rpm | 6000/8000 | 6000/8000 | 6000 | 6000 | ||||
| Spindle power | KW | 11/15 (Wide Area) | 15/18.5 (Wide Area) | 15/18.5 (Wide Area) | 15/18.5 (Wide Area) | ||||
| Feeding Speed | X/Y/Z axis fast moving speed | m/min | 36/36/36 | 20/20/20 | 20/20/20 | 20/20/20 | |||
| X/Y/Z axis feed velocity | mm/min | 10-20000 | 10-20000 | 10-20000 | 10-20000 | ||||
| Accuracy GB  | Positioning accuracy | mm | 0.01 | 0.01 | 0.01 | 0.012 | |||
| Re-positioning accuracy | mm | 0.006 | 0.006 | 0.006 | 0.008 | ||||
| Other | Power | KVA | 35 | 45 | 45 | 45 | |||
| Air source pressure | MPa | 0.65 | 0.65 | 0.65 | 0.65 | ||||
| X/Y/Z roller track specification | 45/45/45 | 45/45/55 | 55/55/55 | 55/55/55 | |||||
| N.W. | T | 8.5 | 10 | 13 | 13 | 16 | 18 | 20 | |

www.dabaicnc.com
